Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Acarospora tenuicorticata H. Magn. | Acarospora tenuicorticata | Species | ||||||||||||||
Flechten | Acarospora nitrophila H. Magn. | Acarospora nitrophila | Species | ||||||||||||||
Flechten | Syn: Acarospora nitrophila H. Magn. s. str. | Acarospora nitrophila | Species | ||||||||||||||
Flechten | Syn: Acarospora praeruptorum H. Magn. | Acarospora nitrophila | Species | ||||||||||||||
Flechten | Acarospora versicolor Bagl. & Carestia | Acarospora versicolor | Species | ||||||||||||||
Flechten | Acarospora veronensis A. Massal. | Acarospora veronensis | Species | ||||||||||||||
Flechten | Acarospora umbilicata Bagl. | Acarospora umbilicata | Species | ||||||||||||||
Flechten | Acarospora sinopica (Wahlenb.) Körb. | Acarospora sinopica | Species | ||||||||||||||
Flechten | Acarospora macrospora (Hepp) A. Massal. ex Bagl. | Acarospora macrospora | Species | ||||||||||||||
Flechten | Syn: Acarospora murorum A. Massal. | Acarospora macrospora | Species | ||||||||||||||
Flechten | Acarospora glaucocarpa (Wahlenb. ex Ach.) Körb. | Acarospora glaucocarpa | Species | ||||||||||||||
Flechten | Acarospora fuscata (Schrad.) Th. Fr. | Acarospora fuscata | Species | ||||||||||||||
Flechten | Acarospora cervina A. Massal. | Acarospora cervina | Species | ||||||||||||||
Flechten | Acarospora bullata Anzi | Acarospora bullata | Species | ||||||||||||||
Flechten | Acarospora argillacea (Arnold) Hue | Acarospora argillacea | Species | ||||||||||||||
Flechten | Acaroconium punctiforme Kocourk. & D. Hawksw. | Acaroconium punctiforme | Species | ||||||||||||||
Flechten | Absconditella lignicola Vezda & Pisút | Absconditella lignicola | Species | ||||||||||||||
Flechten | Absconditella trivialis (Willey ex Tuck.) Vezda | Absconditella trivialis | Species | ||||||||||||||
Flechten | Absconditella pauxilla Vezda & Vivant | Absconditella pauxilla | Species | ||||||||||||||
Flechten | Absconditella sphagnorum Vezda & Poelt | Absconditella sphagnorum | Species | ||||||||||||||
Flechten | Absconditella delutula (Nyl.) Coppins & H. Kilias | Absconditella delutula | Species | ||||||||||||||
Flechten | Syn: Absconditella modesta (Hegetschw.) Vezda | Absconditella delutula | Species | ||||||||||||||
Flechten | Syn: Dimerella modesta (Hegetschw.) Grummann | Absconditella delutula | Species | ||||||||||||||
Flechten | Abrothallus welwitschii Mont. ex Tul. | Abrothallus welwitschii | Species | ||||||||||||||
Flechten | Abrothallus usneae Stein | Abrothallus usneae | Species | ||||||||||||||
Flechten | Abrothallus prodiens (Harm.) Diederich & Hafellner | Abrothallus prodiens | Species | ||||||||||||||
Flechten | Abrothallus peyritschii (Stein) I. Kotte | Abrothallus peyritschii | Species | ||||||||||||||
Flechten | Abrothallus parmeliarum (Sommerf.) Nyl. | Abrothallus parmeliarum | Species | ||||||||||||||
Flechten | Abrothallus microspermus Tul. | Abrothallus microspermus | Species | ||||||||||||||
Flechten | Abrothallus cetrariae C. Kotte | Abrothallus cetrariae | Species | ||||||||||||||
Flechten | Abrothallus caerulescens C. Kotte | Abrothallus caerulescens | Species | ||||||||||||||
Flechten | Abrothallus buellianus De Not. | Abrothallus buellianus | Species | ||||||||||||||
Flechten | Abrothallus bertianus De Not. | Abrothallus bertianus | Species | ||||||||||||||
Flechten | Abrothallus acetabuli Diederich | Abrothallus acetabuli | Species | ||||||||||||||
Flechten | Verrucaria nigrescens Pers. s. l. | Verrucaria nigrescens | Sammelart | ||||||||||||||
Flechten | Usnea glabrescens (Nyl. ex Vain.) Vain. s. l. | Usnea glabrescens | Sammelart | ||||||||||||||
Flechten | Syn: Usnea extensa Vain. | Usnea glabrescens | Species | ||||||||||||||
Flechten | Syn: Usnea compacta (Räsänen) Motyka | Usnea glabrescens | Species | ||||||||||||||
Flechten | Toninia sedifolia (Scop.) Timdal s. l. | Toninia sedifolia | Sammelart | ||||||||||||||
Flechten | Syn: Toninia caeruleonigricans auct. p. p. | Toninia sedifolia | Species | ||||||||||||||
Flechten | Thamnolia vermicularis (Sw.) Ach. ex Schaer. s. l. | Thamnolia vermicularis | Sammelart | ||||||||||||||
Flechten | Tephromela atra (Huds.) Hafellner s. l. | Tephromela atra | Sammelart | ||||||||||||||
Flechten | Solorina bispora Nyl. s. l. | Solorina bispora | Sammelart | ||||||||||||||
Flechten | Sarcopyrenia gibba (Nyl.) Nyl. s. l. | Sarcopyrenia gibba | Sammelart | ||||||||||||||
Flechten | Rinodina mniaraea (Ach.) Körb. s. l. | Rinodina mniaraea | Sammelart | ||||||||||||||
Flechten | Rhizocarpon geographicum (L.) DC. s. l. | Rhizocarpon geographicum | Sammelart | ||||||||||||||
Flechten | Syn: Rhizocarpon riparium Räsänen | Rhizocarpon geographicum | Species | ||||||||||||||
Flechten | Pertusaria pertusa (Weigel) Tuck. s. l. | Pertusaria pertusa | Sammelart | ||||||||||||||
Flechten | Parmelia saxatilis (L.) Ach. s. l. | Parmelia saxatilis | Sammelart | ||||||||||||||
Flechten | Ochrolechia androgyna (Hoffm.) Arnold s. l. | Ochrolechia androgyna | Sammelart | ||||||||||||||
Stand 09.03.2018 |