Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Cornicularia normoerica (Gunnerus) Du Rietz | Cornicularia normoerica | Species | ||||||||||||||
Flechten | Cornutispora ciliata Kalb | Cornutispora ciliata | Species | ||||||||||||||
Flechten | Cornutispora intermedia Punith. & D. Hawksw. | Cornutispora intermedia | Species | ||||||||||||||
Flechten | Cornutispora lichenicola D. Hawksw. & B. Sutton | Cornutispora lichenicola | Species | ||||||||||||||
Flechten | Corticifraga fuckelii (Rehm) D. Hawksw. & R. Sant. | Corticifraga fuckelii | Species | ||||||||||||||
Flechten | Corticifraga peltigerae (Fuckel) D. Hawksw. & R. Sant. | Corticifraga peltigerae | Species | ||||||||||||||
Flechten | Corynespora laevistipitata (M. S. Cole & D. Hawksw.) Heuchert & U. Braun | Corynespora laevistipitata | Species | ||||||||||||||
Flechten | Cresponea premnea (Ach.) Egea & Torrente | Cresponea premnea | Species | ||||||||||||||
Flechten | Syn: Lecanactis premnea (Ach.) Arnold | Cresponea premnea | Species | ||||||||||||||
Flechten | Syn: Lecanactis plocina auct. | Cresponea premnea | Species | ||||||||||||||
Flechten | Cresporhaphis acerina (Rehm) M. B. Aguirre | Cresporhaphis acerina | Species | ||||||||||||||
Flechten | Cresporhaphis macrospora (Eitner) M. B. Aguirre | Cresporhaphis macrospora | Species | ||||||||||||||
Flechten | Cresporhaphis muelleri (Duby) M. B. Aguirre | Cresporhaphis muelleri | Species | ||||||||||||||
Flechten | Cresporhaphis wienkampii (J. Lahm ex Hazsl.) M. B. Aguirre | Cresporhaphis wienkampii | Species | ||||||||||||||
Flechten | Syn: Leptorhaphis wienkampii Hazsl. | Cresporhaphis wienkampii | Species | ||||||||||||||
Flechten | Cryptodiscus gloeocapsa (Nitschke ex Arnold) Baloch, Gilenstam & Wedin | Cryptodiscus gloeocapsa | Species | ||||||||||||||
Flechten | Syn: Gloeolecta bryophaga (Körb. ex Arnold) Vezda | Cryptodiscus gloeocapsa | Species | ||||||||||||||
Flechten | Syn: Gyalecta gloeocapsa (Arnold) Zahlbr. | Cryptodiscus gloeocapsa | Species | ||||||||||||||
Flechten | Syn: Bryophagus gloeocapsa Arnold | Cryptodiscus gloeocapsa | Species | ||||||||||||||
Flechten | Cyphelium inquinans (Sm.) Trevis. | Cyphelium inquinans | Species | ||||||||||||||
Flechten | Cyphelium lucidum (Th. Fr.) Th. Fr. | Cyphelium lucidum | Species | ||||||||||||||
Flechten | Cyphelium notarisii (Tul.) Blomb. & Forssell | Cyphelium notarisii | Species | ||||||||||||||
Flechten | Cyphelium tigillare (Ach.) Ach. | Cyphelium tigillare | Species | ||||||||||||||
Flechten | Cyphelium karelicum (Vain.) Räsänen | Cyphelium karelicum | Species | ||||||||||||||
Flechten | Cyphelium lecideinum (Nyl.) Trevis. | Cyphelium lecideinum | Species | ||||||||||||||
Flechten | Cyphelium pinicola Tibell | Cyphelium pinicola | Species | ||||||||||||||
Flechten | Cyphelium sessile (Pers.) Trevis. | Cyphelium sessile | Species | ||||||||||||||
Flechten | Cyphelium trachylioides (Nyl. ex Branth & Rostr.) Erichsen | Cyphelium trachylioides | Species | ||||||||||||||
Flechten | Cyrtidula hippocastani (DC.) R. C. Harris | Cyrtidula hippocastani | Species | ||||||||||||||
Flechten | Syn: Dermatina hippocastani (DC.) Oxner | Cyrtidula hippocastani | Species | ||||||||||||||
Flechten | Syn: Mycoporum hippocastani (DC.) Coppins | Cyrtidula hippocastani | Species | ||||||||||||||
Flechten | Cyrtidula quercus (A. Massal.) Minks | Cyrtidula quercus | Species | ||||||||||||||
Flechten | Syn: Dermatina quercus (A. Massal.) Zahlbr. | Cyrtidula quercus | Species | ||||||||||||||
Flechten | Syn: Mycoporum quercus (A. Massal.) Müll. Arg. | Cyrtidula quercus | Species | ||||||||||||||
Flechten | Cystocoleus ebeneus (Dillwyn) Thwaites | Cystocoleus ebeneus | Species | ||||||||||||||
Flechten | Syn: Coenogonium nigrum auct. | Cystocoleus ebeneus | Species | ||||||||||||||
Flechten | Syn: Cystocoleus niger auct. | Cystocoleus ebeneus | Species | ||||||||||||||
Flechten | Dacampia cyrtellae Brackel | Dacampia cyrtellae | Species | ||||||||||||||
Flechten | Dacampia engeliana (Saut.) A. Massal. | Dacampia engeliana | Species | ||||||||||||||
Flechten | Dacampia hookeri (Borrer) A. Massal. | Dacampia hookeri | Species | ||||||||||||||
Flechten | Dactylina ramulosa (Hook. f.) Tuck. | Dactylina ramulosa | Species | ||||||||||||||
Flechten | Dactylospora athallina (Müll. Arg.) Hafellner | Dactylospora athallina | Species | ||||||||||||||
Flechten | Dactylospora deminuta (Th. Fr.) Triebel | Dactylospora deminuta | Species | ||||||||||||||
Flechten | Dactylospora lobariella (Nyl.) Hafellner | Dactylospora lobariella | Species | ||||||||||||||
Flechten | Dactylospora parasitaster (Nyl.) Arnold | Dactylospora parasitaster | Species | ||||||||||||||
Flechten | Dactylospora parasitica (Flörke) Arnold | Dactylospora parasitica | Species | ||||||||||||||
Flechten | Dactylospora parellaria (Nyl.) Arnold | Dactylospora parellaria | Species | ||||||||||||||
Flechten | Dactylospora purpurascens Triebel | Dactylospora purpurascens | Species | ||||||||||||||
Flechten | Dactylospora saxatilis (Schaer.) Hafellner | Dactylospora saxatilis | Species | ||||||||||||||
Flechten | Dactylospora tegularum (Arnold) Hafellner | Dactylospora tegularum | Species | ||||||||||||||
Stand 09.03.2018 |