Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Syn: Buellia italica A. Massal. | Buellia spuria | Species | ||||||||||||||
Flechten | Syn: Buellia lactea (A. Massal.) Körb. | Buellia spuria | Species | ||||||||||||||
Flechten | Syn: Zwackhiomyces sphinctriniformis Grube & Hafellner | Zwackhiomyces sphinctrinaeformis | Species | ||||||||||||||
Flechten | Syn: Pyrenophoromyces antonelliani Cif. & Tomas. | Thelidium antonellianum | Species | ||||||||||||||
Flechten | Syn: Peziza epithallina (W. Phillips & Plowr.) W. Phillips & Plowr. | Pezizella epithallina | Species | ||||||||||||||
Flechten | Syn: Mollisiella epithallina (W. Phillips & Plowr.) Boud. | Pezizella epithallina | Species | ||||||||||||||
Flechten | Syn: Hymenoscyphus epithallinus (W. Phillips & Plowr.) Kuntze | Pezizella epithallina | Species | ||||||||||||||
Flechten | Syn: Involucrothele antonelliana (Bagl. & Carestia) Servít | Thelidium antonellianum | Species | ||||||||||||||
Flechten | Syn: Mollisia epithallina W. Phillips & Plowr. | Pezizella epithallina | Species | ||||||||||||||
Flechten | Syn: Endococcus sphinctrinoides Zwackh | Zwackhiomyces sphinctrinoides | Species | ||||||||||||||
Flechten | Syn: Sphaerophorus compressus Ach. | Bunodophoron melanocarpum | Species | ||||||||||||||
Flechten | Syn: Sphaerophorus melanocarpus (Sw.) DC. | Bunodophoron melanocarpum | Species | ||||||||||||||
Flechten | Syn: Opegrapha zwackhii (A. Massal. ex Zwackh) Källsten | Phacographa zwackhii | Species | ||||||||||||||
Flechten | Syn: Verrucaria antonelliana (Bagl. & Carestia) Stizenb. | Thelidium antonellianum | Species | ||||||||||||||
Flechten | Syn: Byssoloma rotuliforme (Müll. Arg.) R. Sant. | Byssoloma subdiscordans | Species | ||||||||||||||
Flechten | Syn: Byssoloma tricholomum auct. | Byssoloma subdiscordans | Species | ||||||||||||||
Flechten | Syn: Myriospora heppii (Körb.) Hue | Caeruleum heppii | Species | ||||||||||||||
Flechten | Syn: Acarospora heppii (Körb) Naegeli | Caeruleum heppii | Species | ||||||||||||||
Flechten | Syn: Leciographa zwackhii A. Massal. ex Zwackh | Phacographa zwackhii | Species | ||||||||||||||
Flechten | Syn: Calicium curtum Turner & Borrer ex Sm. | Calicium abietinum | Species | ||||||||||||||
Flechten | Syn: Lecidea zwackhii (A. Massal.) Cromb. | Phacographa zwackhii | Species | ||||||||||||||
Flechten | Syn: Calicium lenticulare auct. | Calicium adspersum | Species | ||||||||||||||
Flechten | Syn: Nesolechia fusca (Triebel & Rambold) Pérez-Ortega | Phacopsis fusca | Species | ||||||||||||||
Flechten | Syn: Calicium paroicum Ach. | Calicium corynellum | Species | ||||||||||||||
Flechten | Syn: Calicium chlorinum auct. | Calicium corynellum | Species | ||||||||||||||
Flechten | Syn: Pyrenophorum antonellianum (Bagl. & Carestia) Tomas. & Cif. | Thelidium antonellianum | Species | ||||||||||||||
Flechten | Syn: Calicium abietinum auct. p. p. | Calicium glaucellum | Species | ||||||||||||||
Flechten | Syn: Cornicularia tenuissima (L.) Zahlbr. | Cetraria aculeata | Species | ||||||||||||||
Flechten | Syn: Lecidea oxyspora (Tul.) Nyl. | Phacopsis oxyspora | Species | ||||||||||||||
Flechten | Syn: Calicium sphaerocephalum auct. | Calicium salicinum | Species | ||||||||||||||
Flechten | Syn: Cercidospora sphinctrinoides (Zwackh) Kuntze | Zwackhiomyces sphinctrinoides | Species | ||||||||||||||
Flechten | Syn: Calicium hyperellum (Ach.) Ach. | Calicium viride | Species | ||||||||||||||
Flechten | Syn: Biatora oxyspora (Tul.) Tuck. | Phacopsis oxyspora | Species | ||||||||||||||
Flechten | Syn: Calicium schaereri auct. | Calicium lenticulare | Species | ||||||||||||||
Flechten | Syn: Calicium amylocaule Lettau | Calicium lenticulare | Species | ||||||||||||||
Flechten | Syn: Abrothallus oxysporus Tul. | Phacopsis oxyspora | Species | ||||||||||||||
Flechten | Syn: Calicium subquercinum Asah. | Calicium lenticulare | Species | ||||||||||||||
Flechten | Syn: Scutula oxyspora (Tul.) P. Karst. | Phacopsis oxyspora | Species | ||||||||||||||
Flechten | Syn: Nesolechia oxyspora (Tul.) A. Massal. | Phacopsis oxyspora | Species | ||||||||||||||
Flechten | Syn: Didymella sphinctrinoides (Zwackh) Berl. & Voglino | Zwackhiomyces sphinctrinoides | Species | ||||||||||||||
Flechten | Syn: Agyrium vulpinum (Tul.) H. Olivier | Phacopsis vulpina | Species | ||||||||||||||
Flechten | Syn: Caloplaca arnoldii (Wedd.) Zahlbr. ex Ginzb. | Calogaya arnoldii | Species | ||||||||||||||
Flechten | Syn: Caloplaca arnoldiiconfusa Gaya & Nav.-Ros. | Calogaya arnoldiiconfusa | Species | ||||||||||||||
Flechten | Syn: Thelidium cataractarum (Hepp) Lönnr. | Thelidium fontigenum | Species | ||||||||||||||
Flechten | Syn: Caloplaca biatorina (A. Massal.) J. Steiner | Calogaya biatorina | Species | ||||||||||||||
Flechten | Syn: Calicium praecedens auct. medieur. non Nyl. | Phaeocalicium compressulum | Species | ||||||||||||||
Flechten | Syn: Caloplaca decipiens (Arnold) Blomb. & Forssell | Calogaya decipiens | Species | ||||||||||||||
Flechten | Syn: Calicium compressulum (Nyl. ex Vain.) Ozenda & Clauzade | Phaeocalicium compressulum | Species | ||||||||||||||
Flechten | Syn: Caloplaca lobulata (Flörke) Hellb. | Calogaya lobulata | Species | ||||||||||||||
Flechten | Syn: Caloplaca boulyi (Zahlbr.) M. Steiner & Poelt | Calogaya lobulata | Species | ||||||||||||||
Stand 09.03.2018 |