Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Syn: Microthelia micula auct. | Peridiothelia fuliguncta | Species | ||||||||||||||
Flechten | Syn: Arthopyrenia dispersa J. Lahm ex Körb. | Zwackhiomyces dispersus | Species | ||||||||||||||
Flechten | Syn: Buellia insignis (Nägeli) Th. Fr. | Tetramelas insignis | Species | ||||||||||||||
Flechten | Syn: Catillaria alba Coppins & Vezda | Biatora veteranorum | Species | ||||||||||||||
Flechten | Syn: Microthelia grandiuscula Anzi | Peridiothelia grandiuscula | Species | ||||||||||||||
Flechten | Syn: Buellia papillatus (Sommerf.) Tuck. | Tetramelas papillatus | Species | ||||||||||||||
Flechten | Syn: Pertusaria discoidea (Pers.) Malme | Pertusaria albescens | Species | ||||||||||||||
Flechten | Syn: Biatorella fossarum auct. p. p. | Biatorella hemisphaerica | Species | ||||||||||||||
Flechten | Syn: Biatorella delitescens Arnold | Biatoridium delitescens | Species | ||||||||||||||
Flechten | Syn: Pertusaria globulifera (Turner) A. Massal. | Pertusaria albescens | Species | ||||||||||||||
Flechten | Syn: Variolaria amara Ach. | Pertusaria amara | Species | ||||||||||||||
Flechten | Syn: Biatorella monasteriense (Körb.) J. Lahm | Biatoridium monasteriense | Species | ||||||||||||||
Flechten | Syn: Bacidia accedens (Arnold) Lettau | Bilimbia accedens | Species | ||||||||||||||
Flechten | Syn: Abrothallus pulverulentus Anzi | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Syn: Mycobilimbia lobulata (Sommerf.) Haf. | Bilimbia lobulata | Species | ||||||||||||||
Flechten | Syn: Pertusaria inquinata (Ach.) Th. Fr. | Pertusaria chiodectonoides | Species | ||||||||||||||
Flechten | Syn: Toninia lobulata (Sommerf.) Lynge | Bilimbia lobulata | Species | ||||||||||||||
Flechten | Syn: Toninia syncomista (Flörke) Th. Fr. | Bilimbia lobulata | Species | ||||||||||||||
Flechten | Syn: Buellia pulverulenta (Anzi) Jatta | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Syn: Mycobilimbia microcarpa (Th. Fr.) W. Brunnb. | Bilimbia microcarpa | Species | ||||||||||||||
Flechten | Syn: Bacidia microcarpa (Th. Fr.) Lettau | Bilimbia microcarpa | Species | ||||||||||||||
Flechten | Syn: Bacidia propinqua (Stizenb.) Arnold | Bilimbia sabuletorum | Species | ||||||||||||||
Flechten | Syn: Pertusaria phymatodes (Ach.) Erichsen | Pertusaria coccodes | Species | ||||||||||||||
Flechten | Syn: Bacidia hypnophila (Turner ex Ach.) Zahlbr. | Bilimbia sabuletorum | Species | ||||||||||||||
Flechten | Syn: Bacidia sabuletorum (Schreb.) Lettau | Bilimbia sabuletorum | Species | ||||||||||||||
Flechten | Syn: Mycobilimbia sabuletorum (Schreber) Haf. | Bilimbia sabuletorum | Species | ||||||||||||||
Flechten | Syn: Karschia pulverulenta (Anzi) Körb. | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Syn: Caloplaca cinnamomea (Th. Fr.) H. Olivier | Blastenia ammiospila | Species | ||||||||||||||
Flechten | Syn: Caloplaca ammiospila (Wahlenb.) H. Olivier | Blastenia ammiospila | Species | ||||||||||||||
Flechten | Syn: Pertusaria lutescens (Hoffm.) Lamy | Pertusaria flavida | Species | ||||||||||||||
Flechten | Syn: Caloplaca coralliza Arup & Åkelius | Blastenia coralliza | Species | ||||||||||||||
Flechten | Syn: Caloplaca festiva (Ach.) Zwackh | Blastenia crenularia | Species | ||||||||||||||
Flechten | Syn: Pertusaria wulfenii DC. | Pertusaria hymenea | Species | ||||||||||||||
Flechten | Syn: Caloplaca crenularia (With.) J. R. Laundon | Blastenia crenularia | Species | ||||||||||||||
Flechten | Syn: Caloplaca ferruginea (Huds.) Th. Fr. | Blastenia ferruginea | Species | ||||||||||||||
Flechten | Syn: Pertusaria leucostoma A. Massal. | Pertusaria leioplaca | Species | ||||||||||||||
Flechten | Syn: Caloplaca furfuracea H. Magn. | Blastenia furfuracea | Species | ||||||||||||||
Flechten | Syn: Caloplaca herbidella (Hue) H. Magn. | Blastenia herbidella | Species | ||||||||||||||
Flechten | Syn: Diplotomma pulverulentum (Anzi) D. Hawksw. | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Syn: Caloplaca hungarica H. Magn. | Blastenia hungarica | Species | ||||||||||||||
Flechten | Syn: Caloplaca subathallina H. Magn. | Blastenia hungarica | Species | ||||||||||||||
Flechten | Syn: Caloplaca depauperata H. Magn. | Blastenia hungarica | Species | ||||||||||||||
Flechten | Syn: Buellia thiopoliza (Nyl.) Boistel | Tetramelas thiopolizus | Species | ||||||||||||||
Flechten | Syn: Lepraria lesdainii (Hue) R. C. Harris | Botryolepraria lesdainii | Species | ||||||||||||||
Flechten | Syn: Physalospora lecanorae (Stein) G. Winter | Zwackhiomyces lecanorae | Species | ||||||||||||||
Flechten | Syn: Pertusaria subdubia Nyl. | Pertusaria corallina | Species | ||||||||||||||
Flechten | Syn: Hypogymnia intestiniformis (Vill.) Räsänen | Brodoa intestiniformis | Species | ||||||||||||||
Flechten | Syn: Parmelia encausta (Sm.) Nyl. | Brodoa intestiniformis | Species | ||||||||||||||
Flechten | Syn: Parmelia intestiniformis (Vill.) Ach. | Brodoa intestiniformis | Species | ||||||||||||||
Flechten | Syn: Variolaria corallina (L.) Martius | Pertusaria corallina | Species | ||||||||||||||
Stand 09.03.2018 |