Mehr... | Artengruppe | Artname | Autor | akzeptierter Name | Taxonomischer Rang | Details zur Art | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flechten | Syn: Trapelia torellii (Anzi) Hertel | Ainoa mooreana | Species | ||||||||||||||
Flechten | Stigmidium psorae (Anzi) Hafellner | Stigmidium psorae | Species | ||||||||||||||
Flechten | Syn: Anziella adglutinata (Anzi) Gyeln. | Placynthium flabellosum | Species | ||||||||||||||
Flechten | Syn: Didymosphaeria sporastatiae (Anzi) G. Winter | Polycoccum sporastatiae | Species | ||||||||||||||
Flechten | Syn: Pharcidia psorae (Anzi) G. Winter | Stigmidium psorae | Species | ||||||||||||||
Flechten | Syn: Arthopyrenia cembrina (Anzi) Grummann ex D. Hawksw. | Arthopyrenia punctiformis | Species | ||||||||||||||
Flechten | Lecanora gisleri (Anzi ex Arnold) Anzi ex Arnold | Lecanora gisleri | Species | ||||||||||||||
Flechten | Alyxoria variiformis (Anzi) Ertz | Alyxoria variiformis | Species | ||||||||||||||
Flechten | Syn: Varicellaria carneonivea (Anzi) Erichsen | Anzina carneonivea | Species | ||||||||||||||
Flechten | Lichenoconium usneae (Anzi) D. Hawksw. | Lichenoconium usneae | Species | ||||||||||||||
Flechten | Peridiothelia grandiuscula (Anzi) D. Hawksw. | Peridiothelia grandiuscula | Species | ||||||||||||||
Flechten | Syn: Diplotomma pulverulentum (Anzi) D. Hawksw. | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Micarea peliocarpa (Anzi) Coppins & R. Sant. | Micarea peliocarpa | Species | ||||||||||||||
Flechten | Polysporina urceolata (Anzi) Brodo | Polysporina urceolata | Species | ||||||||||||||
Flechten | Variospora macrocarpa (Anzi) Arup, Søchting & Frödén | Variospora macrocarpa | Species | ||||||||||||||
Flechten | Calogaya schistidii (Anzi) Arup, Frödén & Søchting | Calogaya schistidii | Species | ||||||||||||||
Flechten | Polycoccum sporastatiae (Anzi) Arnold | Polycoccum sporastatiae | Species | ||||||||||||||
Flechten | Polyblastia forana (Anzi) Arnold | Polyblastia forana | Species | ||||||||||||||
Flechten | Lecidea tesselata var. caesia (Anzi) Arnold | Lecidea tesselata var. caesia | Varietät | ||||||||||||||
Flechten | Syn: Thelidium aeneovinosum (Anzi) Arnold | Thelidium methorium | Species | ||||||||||||||
Flechten | Syn: Blastenia athroocarpa (Anzi) Arnold | Caloplaca athroocarpa | Species | ||||||||||||||
Flechten | Gyalidea asteriscus (Anzi) Aptroot & Lücking | Gyalidea asteriscus | Species | ||||||||||||||
Flechten | Tetramelas triphragmioides (Anzi) A. Nordin & Tibell | Tetramelas triphragmioides | Species | ||||||||||||||
Flechten | Tetramelas pulverulentus (Anzi) A. Nordin & Tibell | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Rhizocarpon leptolepis Anzi | Rhizocarpon leptolepis | Species | ||||||||||||||
Flechten | Biatora mendax Anzi | Biatora mendax | Species | ||||||||||||||
Flechten | Biatorella hemisphaerica Anzi | Biatorella hemisphaerica | Species | ||||||||||||||
Flechten | Acarospora bullata Anzi | Acarospora bullata | Species | ||||||||||||||
Flechten | Polyblastia fuscoargillacea Anzi | Polyblastia fuscoargillacea | Species | ||||||||||||||
Flechten | Gyalecta subclausa Anzi | Gyalecta subclausa | Species | ||||||||||||||
Flechten | Buellia uberior Anzi | Buellia uberior | Species | ||||||||||||||
Flechten | Pyrenopsis sanguinea Anzi | Pyrenopsis sanguinea | Species | ||||||||||||||
Flechten | Psorotichia frustulosa Anzi | Psorotichia frustulosa | Species | ||||||||||||||
Flechten | Verrucaria caesiopsila Anzi | Verrucaria caesiopsila | Species | ||||||||||||||
Flechten | Aspicilia polychroma Anzi | Aspicilia polychroma | Species | ||||||||||||||
Flechten | Verrucaria sphaerospora Anzi | Verrucaria sphaerospora | Species | ||||||||||||||
Flechten | Syn: Solorinella asteriscus Anzi | Gyalidea asteriscus | Species | ||||||||||||||
Flechten | Syn: Biatora rufofusca Anzi | Myochroidea rufofusca | Species | ||||||||||||||
Flechten | Syn: Gyalolechia athroocarpa Anzi | Caloplaca athroocarpa | Species | ||||||||||||||
Flechten | Syn: Lecidea leucospila Anzi | Cephalophysis leucospila | Species | ||||||||||||||
Flechten | Syn: Arthopyrenia lapponina Anzi | Arthopyrenia analepta | Species | ||||||||||||||
Flechten | Syn: Sphaerella psorae Anzi | Stigmidium psorae | Species | ||||||||||||||
Flechten | Syn: Abrothallus pulverulentus Anzi | Tetramelas pulverulentus | Species | ||||||||||||||
Flechten | Syn: Buellia triphragmioides Anzi | Tetramelas triphragmioides | Species | ||||||||||||||
Flechten | Syn: Tichothecium sporastatiae Anzi | Polycoccum sporastatiae | Species | ||||||||||||||
Flechten | Syn: Opegrapha variaeformis Anzi | Alyxoria variiformis | Species | ||||||||||||||
Flechten | Syn: Opegrapha conferta Anzi | Opegrapha confluens | Species | ||||||||||||||
Flechten | Syn: Sarcogyne pusilla Anzi | Polysporina pusilla | Species | ||||||||||||||
Flechten | Syn: Sordaria cladoniae Anzi | Roselliniella cladoniae | Species | ||||||||||||||
Flechten | Syn: Lecidea nivalis Anzi | Farnoldia micropsis | Species | ||||||||||||||
Stand 09.03.2018 |